Table 1
Table of parameters.
Symbol | Interpretation | Value |
---|---|---|
t0 | Time when the epidemic started | February 3rd [12] |
t1 | Time when the lockdown started | March 17th [15] |
t2 | Time when the lockdown ends | May 11th |
S0 | Number of susceptible at time t0 | 66.99 × 106 |
L0 | Number of latent infectious at time t0 | 3.675 [12] |
A0 | Number of asymptomatic | 0.892 [12] |
infectious cases at time t0 | ||
I0 | Number of symptomatic infectious | 1 |
infectious cases at time t0 | ||
τ | Transmission rate at early stage | 4.23 × 10−9 [12] |
γ | Death due to the disease | fitted |
ν−1 | Average duration of the asymptomatic infectious period | 7 |
f | Fraction of asymptomatic infectious who | 0.4 |
become reported symptomatic infectious | ||
ν1 = fν | Rate at which asymptomatic infectious | |
become reported symptomatic infectious | ||
ν2 = (1 − f)ν | Rate at which asymptomatic infectious | |
become unreported symptomatic infectious | ||
η−1 | Average time symptomatic infectious have symptoms | 7 |
![]() |
Number of contacts by time unit at time t | control |
over number of contacts before the epidemic outbreak | ||
ε2 | Number of contacts of Reported cases | 0.0001 |
over number of contacts before epidemic outbreak |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.