Table 2
Demographic, economic, health coverage indicators and COVID-19 diagnostics numbers in Costa Rica, Panamá and Uruguay.
Country | Costa Rica | Panamá | Uruguay |
---|---|---|---|
Population size (July 2019) | 5 058 0071 | 4 159 0002 | 3 518 5223 |
GDP per capita (2019)4 | 12 027.4 | 15 575.1 | 17 278.0 |
Gini Index 20185 | 49.3 | 49.8 | 39.5 |
Social Security and Health Delivery Model | Unified | Segmented | Segmented |
Social Security Coverage (%) | 851 | 752 | 973 |
Universal health-care coverage (%)6 | 77 | 79 | 80 |
Population aged ≥65 years 2019 (%) | 101 | 82 | 143 |
Cumulative number of COVID-19 diagnostics tests by April 4th 2020 | 4238 (31 days)7 | 9699 (30 days)8 | 5063 (23 days)9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.