Table 1
Scenario 0 (evolution of the epidemic in France without strict lockdown on March 17th 2020). Main indicators on the date of relaxing lockdown (May 11th), June 15th, July 31st and August 31st 2020.
15/4/2020 | 11/5/2020 | 15/6/2020 | 31/7/2020 | 31/8/2020 | ||
---|---|---|---|---|---|---|
Total deaths in hospital | 11829 | 39119 | 101717 | 159663 | 171190 | |
Daily deaths in hospital | 689 | 1423 | 1868 | 636 | 195 | |
α = 0.6% (IFR) | ICU | 10986 | 22694. | 29563 | 10287 | 3181 |
Infected | 6282628 | 13775511 | 23476048 | 28315221 | 29031306 | |
(9.36%) | (20.54%) | (35.00%) | (42.22%) | (43.28%) | ||
Recovered | 2324174 | 7218145 | 17764407 | 26746052 | 28450238 | |
Active cases | 3946624 | 6518245 | 5609923 | 1409505 | 409877 | |
Total deaths in hospital | 11876 | 41637 | 133337 | 280397 | 325436 | |
Daily deaths in hospital | 702 | 1663 | 3432 | 2249 | 846 | |
α = 1.2% | ICU | 11233 | 26737 | 54390 | 35984 | 13703 |
(IFR) | Infected | 3331208 | 8394252 | 18468035 | 26656200 | 28244898 |
(4.96%) | (12.51%) | (27.53%) | (39.74%) | (42.11%) | ||
Recovered | 1163428 | 3863872 | 11839933 | 23613638 | 26988761 | |
Active cases | 2155903 | 4488741 | 6494764 | 2762164 | 930701 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.