Table 2
Scenario 1 (continuation of lockdown in France after May 11th 2020). Main indicators at the date of relaxing lockdown (11/5/2020), June 15th, July 31st and August 31st 2020.
11/5/2020 | 15/6/2020 | 31/7/2020 | 31/8/2020 | ||
---|---|---|---|---|---|
Total deaths at hospital | 17399 | 20791 | 22009 | 22224 | |
Daily deaths at hospital | 165 | 53 | 12 | 5 | |
α = 0.6% | ICU | 2668 | 851 | 184 | 66 |
Infected | 3362987 | 3611423 | 3699615 | 3715156 | |
(5.01%) | (5.38%) | (5.51%) | (5.53%) | ||
Recovered | 2959254 | 3468723 | 3651360 | 3683642 | |
Active cases | 386335 | 121910 | 26247 | 9290 | |
Total deaths at hospital | 17463 | 21184 | 22713 | 23027 | |
Daily deaths at hospital | 172 | 62 | 16 | 7 | |
α = 1.2% | ICU | 2783 | 998 | 255 | 102 |
Infected | 1706272 | 1854882 | 1915530 | 1927987 | |
(2.54%) | (2.76%) | (2.85%) | (2.87%) | ||
Recovered | 1477887 | 1758469 | 1873640 | 1897345 | |
Active cases | 210924 | 75230 | 19178 | 7615 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.