Table A.1

Coefficients of coronavirus transmission Sars-2019 by country (calibrated) (FR: France, IT: Italy, ESP: Spain, USA: United States of America, UK: United Kingdom, GER: Germany, KOR: South Korea, BEL: Belgium, CHN: China, WR: World.

FR IT ESP USA UK GER KOR BEL CHINA WORLD
Period of 23/3/2020 27/3/2020 18/3/2020 17/3/2020 23/3/2020 8/4/2020 19/3/2020 22/3/2020 15/2/2020 31/3/2020
calibration − 2/4/2020 − 6/4/2020 − 28/3/2020 − 27/3/2020 − 2/4/2020 − 17/4/2020 − 29/3/2020 − 31/3/2020 15/2/2020 − 9/4/2020
λ0 0.1176 0.1176 0.1176 0.1176 0 0.1176 0 0.1176 0.1176 0.1176
λ1 0.1103 0.1103 0.1103 0.1103 0.0617 0.1103 0.0173 0.1103 0.1103 0.1103
λ2 0.1029 0.1029 0.1029 0.1029 0.1233 0.1029 0.0346 0.1029 0.1029 0.1029
λ3 0.0956 0.0956 0.0956 0.0956 0.1147 0.0956 0.0518 0.0956 0.0956 0.0956
λ4 0.0882 0.0882 0.0882 0.0882 0.106 0.0882 0.0691 0.0882 0.0882 0.0882
λ5 0.0809 0.0809 0.0809 0.0809 0.0973 0.0809 0.0864 0.0809 0.0809 0.0882
λ6 0.0735 0.0735 0.0735 0.0735 0.0887 0.0735 0.1037 0.0735 0.0735 0.0735
λ7 0.0662 0.0662 0.0662 0.0662 0.08 0.0662 0.1104 0.0662 0.0662 0.0662
λ8 0.0588 0.0588 0.0588 0.0588 0.0714 0.0588 0.1171 0.0588 0.0588 0.0588
λ9 0.0515 0.0515 0.0515 0.0515 0.0627 0.0515 0.1024 0.0515 0.0515 0.0515
λ10 0.0441 0.0441 0.0441 0.0441 0.054 0.0441 0.0878 0.0441 0.0441 0.0441
λ11 0.0368 0.0368 0.0368 0.0368 0.0454 0.0368 0.0732 0.0368 0.0368 0.0368
λ12 0.0294 0.0294 0.0294 0.0294 0.0367 0.0294 0.0585 0.0294 0.0294 0.0294
λ13 0.0221 0.0221 0.0221 0.0221 0.0281 0.0221 0.0439 0.0221 0.0221 0.0221
λ14 0.0147 0.0147 0.0147 0.0147 0.0194 0.0147 0.0293 0.0147 0.0147 0.0147
λ15 0.0074 0.0074 0.0074 0.0074 0.0107 0.0074 0.0146 0.0074 0.0074 0.0074
λ16 0 0 0 0 0 0 0 0 0 0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.