Table 1
Full list of notations used in the SEIR model.
Notation | Definition | Surveillance | Value | Inferred |
---|---|---|---|---|
Variables | ||||
Ne | Effective population size | No | 0 ~ 107 | Yes |
S | Population size of susceptible individuals | No | 0 ~ 107 | Yes |
E | Population size of exposed individuals | No | 0 ~ 104 | Yes |
A | Population size of undetected asymptomatic carriers and undetected mild carries | No | 0 ~ 104 | Yes |
I | Population size of obviously symptomatic infectious individuals without quarantine | No | 0 ~ 104 | Yes |
Eq | Population size of quarantined exposed individuals | No | 0 ~ 104 | Yes |
Aq | Population size of detected asymptomatic carriers and detected mild carries | No | 0 ~ 104 | Yes |
Iq | Population size of quarantined infectious individuals with obvious symptom | Yes | − | No |
R1 | Population size of quarantined removed individuals | Yes | − | No |
R2 | Population size of removed individuals without quarantine | No | 0 ~ 104 | Yes |
Parameters | ||||
ρ | Fraction of quarantined susceptible individuals | 0.1 ~ 0.95 | Yes | |
φ | Transmission probability of infectious individuals by contact | 10−6 ~ 10−3 | Yes | |
β | Propagation coefficient of asymptomatic infectious individuals relative to infectious individuals | 0.1 ~ 0.9 | Yes | |
ε | Propagation coefficient of exposed individuals relative to infectious individuals | 0.1 ~ 0.9 | Yes | |
α | Rate of exposed individuals progressing to infectious state | 0.1 ~ 1 | Yes | |
η | Fraction of exposed individuals progressing to symptomatic infectious state | 0.2 ~ 0.95 | Yes | |
θ | Quarantine rate of symptomatic infectious individuals | 0.1 ~ 0.95 | Yes | |
μ | Detection rate of asymptomatic infectious individuals | 0 ~ 1 | Yes | |
γI | Removal rate of (unquarantined and obviously symptomatic) infectious individuals | 0 ~ 1 | Yes | |
γA | Removal rate of unquarantined asymptomatic carriers and undetected mild carries | 0 ~ 1 | Yes | |
Removal rate of quarantined infectious individuals with obvious symptom | 0 ~ 1 | Yes | ||
Removal rate of detected asymptomatic carriers and detected mild carries | 0 ~ 1 | Yes | ||
χ | Binary indicator whether detected asymptomatic carriers are counted as confirmed cases | {0, 1} | No |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.