Table 2

Initial value of age stratification.

Initial value 0−19 20−49 50−74 75+ Source
Susceptible population(unit: 1000) 338081 639558 404420 48282 [18]
Latent population 38 3720 6912 184 MCMC
Standard deviation 0.0581 0.0547 0.0579 0.0578 MCMC
Infectious population 19 600 6720 92 MCMC
Standard deviation 0.058 0.0579 0.0057 0.0058 MCMC
Hospitalized population 19 100 960 92 [16, 22]
Unsusceptible population(unit: 1000) 16540 319779 202210 24141 α × Sk

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.