Table 2
The model reaction constants (parameters) and initial individual populations for COVID-19 epidemic outbreak with their biological definitions, all data are confirmed cases in China presented in [15].
Symbols | Biological definitions | Estimated values |
---|---|---|
S(0) | Initial susceptible individuals | 11.081 × 106 |
E(0) | Initial exposed individuals | 105.1 |
I(0) | Initial symptomatic infected individuals | 27.679 |
A(0) | Initial pre-symptomatic infected individuals | 53.839 |
Sq(0) | Initial quarantined susceptible individuals | 739 |
Eq(0) | Initial quarantined exposed individuals | 1.1642 |
H(0) | Initial quarantined hospitalized individuals | 1 |
R(0) | Initial recovered individuals | 2 |
k1 | Contact rate | 14.781 |
k2 | Probability of transmission per contact | 2.1011 × 10−8 |
k3 | Quarantined rate of exposed individuals | 1.8887 × 10−7 |
k4 | Transition rate of exposed individuals to the infected class | ![]() |
k5 | The multiple of the transmissibility of A to I | 0.3 |
k6 | Rate at which the quarantined uninfected contacts were released into the wider community | ![]() |
k7 | Probability of having symptoms among infected individuals | 0.86834 |
k8 | Transition rate of symptomatic infected individuals to the quarantined infected class | 0.13266 |
k9 | Transition rate of quarantined exposed individuals to the quarantined infected class | 0.1259 |
k10 | Recovery rate of symptomatic infected individuals | 0.33029 |
k11 | Recovery rate of asymptomatic infected individuals | 0.13978 |
k12 | Recovery rate of quarantined infected individuals | 0.11624 |
k13 | Disease-induced death rate | 1.7826 × 10−5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.